Most Recent Redlands Homes For Sale
| View All Redlands Homes For Sale | ||
|
521 Mulvihill Ave, Redlands, CA 92374 | $122,000 3 beds 1 bath |
|
Post St, Redlands, CA 92374 | $288,900 |
|
1346 Paradise Way, Redlands, CA 92374 | $269,900 4 beds 3 baths |
Real Estate Resources |
Redlands Apartments
There are 243 apartments found in and near the Redlands area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| ClarionLending.Com-CA Direct Lender | 03/20/2010 | $1,267 | 4.500% | 1.500 | 4.672% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/20/2010 | $1,248 | 4.375% | 2.500 | 4.634% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/20/2010 | $1,285 | 4.625% | 1.000 | 4.754% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/20/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/20/2010 | $1,304 | 4.750% | 0.250 | 4.814% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings